Want to receive regular updates?
Sign up for our emails
Paradigm Mortgage Services has secured market-leading proc fees for you, as detailed below. In addition, you will also receive an equal share of the retained fee Paradigm earns per case, thus increasing your overall proc fee. This is paid out once a year as a lump sum as part of our annual rebate scheme. Put simply, using Paradigm as opposed to other club routes increases your income.
We have created this guide to put your mind at ease about using Paradigm. Your proc fees will either be paid directly to you by the Lenders or will be paid to Paradigm we will pay this to you within 24 hours of receiving the money and the statement. To find out which Lenders pay you directly and which ones pay Paradigm, and to see how frequently they pay, click here.
If you have any questions about this please call us on 03300 536061 or email procfees@paradigm.co.uk.
Lender Proc Fees
Last updated: 03.12.24
Accord
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Standard/Offset | 0.45% | 0.425% | £200 | No Max |
BTL | 0.50% | 0.45% | No Min | No Max |
Residential Product Transfer | 0.30% | 0.275% | £50 | No Max |
BTL Product Transfer | 0.30% | 0.28% | No Min | No Max |
Porting and Further Advance (paid on additional amount only) | 0.30% | 0.275% | £50 | No Max |
Aldermore
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.55% | 0.50% | ||
Retention (All products) | 0.35% | 0.30% | ||
All BTL | 0.65% | 0.60% |
Bank of Ireland for Intermediaries
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.40% | 0.37% | ||
Buy to Let | 0.50% | 0.465% | ||
First Start | 0.50% | 0.47% | ||
Porting and Further Advance | 0.25% | 0.23% | ||
Product Transfer | 0.30% | 0.28% |
Barclays
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential and Offset products | 0.35% | 0.33% | No min | No max |
Buy To Let | 0.40% | 0.35% | No min | No max |
Retention | 0.20% | 0.18% | ||
Further Advance | 0.30% | 0.28% |
Bath Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
New Residential & Buy to Let Business | 0.40% | 0.38% | ||
Product Transfers | 0.30% | 0.28% |
Beverley Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
New Business | 0.42% | 0.40% | ||
Retention | 0.37% | 0.35% |
Bluestone Mortgages
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products | 0.60% | 0.50% | ||
Product Transfer | 0.35% | 0.33% |
BM Solutions
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
BTL, H2H and Self Build | 0.44% | 0.39% |
Buckinghamshire Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.40% | 0.38% | ||
BTL | 0.42% | 0.40% | ||
Retention / Product Transfers | 0.22% | 0.20% |
Buildloan
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Newcastle Building Society | 0.40% | 0.36% | ||
Together | 0.40% | 0.36% | ||
Mansfield Building Society | 0.40% | 0.36% | ||
Stafford Railway Building Society | 0.40% | 0.36% | ||
Tipton & Coseley Building Society | 0.40% | 0.36% | ||
Buckinghamshire Building Society | 0.40% | 0.36% | ||
Darlington Building Society | 0.40% | 0.36% | ||
Hinckley & Rugby Building Society | 0.40% | 0.36% | ||
MT Finance | 1.00% | 0.95% | ||
Precise | 1.00% | 0.95% |
Cambridge Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential & BTL | 0.40% | 0.37% | £150 | |
Product Switch | 0.30% | 0.28% | £112.50 |
Castle Trust Bank
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
1st Charge (Term Products) | 0.8% | 0.72% | ||
Bridging | 1.5% | 1.3% |
CHL Mortgages
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products | 0.55% | 0.50% |
Chorley BS
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
BTL | 0.50% | 0.45% | ||
Residential | 0.40% | 0.35% |
Clydesdale Bank
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.40% | 0.38% | ||
Buy to Let | 0.40% | 0.38% | ||
Product Transfers | 0.20% | 0.18% |
Co operative Bank for Intermediaries
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
BTL | 0.48% | 0.43% | No min | |
Mainstream | 0.40% | 0.37% | No min | |
Product Transfer | 0.30% | 0.28% |
Coutts
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All Products | 0.35% | 0.33% |
Coventry
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Standard | 0.43% | 0.40% | No min | £15,000 |
BTL | 0.43% | 0.40% | No min | £15,000 |
Product Transfer | 0.30% | 0.28% | No Min | £15,000 |
Residential Further Advance | 0.43% | 0.40% | No min | £15,000 |
BTL Further Advance | 0.43% | 0.40% | No min | £15,000 |
Darlington Intermediaries
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Product Transfers | 0.30% | 0.28% | ||
Purchase and Remortgage on Residential & BTL products | 0.40% | 0.38% |
Dudley Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products | 0.4% | 0.37% | ||
Product Transfers | 0.25% | 0.23% |
Earl Shilton
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products excluding Product Transfers | 0.40% + £50 | 0.40% | £250 | |
Product Transfers | 0.25% + £50 | 0.25% | £250 |
Family Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Owner Occupier | 0.42% | 0.40% | £189 | No Max |
BTL | 0.52% | 0.50% | £234 | No Max |
Further Advances | 0.27% | 0.25% | £5.40 | No Max |
Offset Mortgage | 0.52% | 0.50% | £234 | No Max |
Family Mortgage | 0.57% | 0.55% | £256.50 | No Max |
Ported | 0.15% | 0.14% | ||
Retention (Offset Mortgage) | 0.52% | 0.50% | ||
Retention (Family Mortgage) | 0.57% | 0.55% | ||
Retention (Buy to Let) | 0.52% | 0.50% | ||
Retention (Owner Occupier) | 0.42% | 0.40% |
Fleet Mortgages
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products | 0.50% | 0.45% | ||
Product Transfers | 0.35% | 0.33% |
Foundation Home Loans
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Product Transfer | 0.30% | 0.27% | ||
All Products (excl. Product Transfer) | 0.50% | 0.45% | ||
Semi-Commercial Product | 1.2% | 0.90% |
Furness Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Resi & BTL | 0.40% | 0.38% | ||
Retention | 0.30% | 0.28% |
Gatehouse Bank
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Home Purchase Plan | 0.55% | 0.50% | ||
Single Unit BTL - UK resident | 0.55% | 0.50% | ||
Limited Company and Portfolio BTL, UK Expat & International cases | 0.70% | 0.65% | ||
HMO and MUFB | 0.70% | 0.65% | ||
Product Transfer | 0.30% | 0.25% | ||
Introducer Only | 0.40% | 0.37% |
Gen H
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.40% | 0.38% | ||
Product Transfer | 0.25% | 0.23% |
Godiva
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
BTL | 0.43% | 0.40% | No min | £15,000 |
BTL Product Transfer | 0.30% | 0.28% | No Min | £15,000 |
Halifax
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products including Product Transfer & Further Advance | 0.36% | 0.34% |
Hampden and Co
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products | 0.50% | 0.45% | ||
Hampden & Co will pay a proc fee to Paradigm for all qualifying mortgage introductions |
Hampshire Trust Bank
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Bridging | 1.70% | 1.50% | ||
BTL & Semi-commercial | 1.20% | 1.00% | ||
Retention | 0.50% | 0.45% |
Hanley Intermediaries
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.35% | 0.33% | ||
BTL | 0.40% | 0.35% | ||
Self-Build | 0.50% | 0.45% |
Harpenden Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential (all products) | 0.40% | 0.38% | ||
Buy to Let (all products) | 0.40% | 0.38% | ||
Retention | 0.30% | 0.28% | ||
Further Advance | 0.30% | 0.28% |
Hinckley and Rugby
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products | 0.42% | 0.40% | £225 | No Max |
Product Transfer | 0.20% | 0.18% |
Hodge
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
50+ Residential Mortgage, Retirement Interest Only, Holiday Let and Portfolio BTL | 0.55% | 0.50% | £225 | No max |
Residential Product Transfer | 0.30% | 0.28% | No min | No max |
Professional Mortgage | 0.45% | 0.40% | £225 |
HSBC UK
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.40% | 0.38% | ||
Product Transfers | 0.20% | 0.18% | ||
Buy to Let | 0.50% | 0.45% |
HUB Financial Solutions
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Equity Release | 1.75% (of loan amount) | 1.72% | £750 | |
*Override is £50 |
Impact Specialist Finance
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Please refer to the Links panel on the lender's page here | ||||
Please note that the ‘Broker net fee’ is the Gross fee payable via Paradigm. |
InterBay
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
BTL | 0.70% | 0.50% | ||
Commercial | 1.05% | 0.85% | ||
Holiday Let | 0.70% | 0.50% | ||
Product Transfers | 0.60% | 0.45% |
Kensington
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All Products | 0.50% | 0.40% | No Min | No Max |
Flexi Fixed Term Product | 0.75% | 0.70% | ||
Product Transfers | 0.30% | 0.27% |
Kent Reliance for Intermediaries
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.40% | 0.35% | No Min | No Max |
Buy to Let | 0.50% | 0.45% | No Min | No Max |
Retention products | 0.30% | 0.27% | No Min | No Max |
Further Advance - Residential | 0.40% | 0.35% | £150 | No Max |
Further Advance - BTL | 0.50% | 0.45% | £150 | No Max |
Key Partnerships
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Referral Service | 36% (of proc fee received from the chosen lender) | 33% |
Keystone
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All Products | 0.80% | 0.70% | ||
Product Transfers | 0.45% | 0.40% | ||
Product Transfer Plus | 0.55% | 0.53% | ||
Switch & Fix | 0.20% | 0.18% |
Landbay
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All Products | 0.55% | 0.50% |
Leeds Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.40% | 0.37% | No min | No max |
BTL and Holiday Lets | 0.50% | 0.45% | No min | No max |
Product Transfers - Residential | 0.20% | 0.18% | No Min | No max |
Product Transfers - BTL | 0.20% | 0.18% | No Min | No max |
Leek Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential & BTL | 0.35% | 0.35% | ||
Product Transfers | 0.25% | 0.23% | ||
* A £25 Override will be paid to Paradigm – this will be included in the Profit Share Scheme. |
LendInvest
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Buy to Let | 0.7% | 0.6% | ||
Bridging | 1.5% | 1.45% | ||
Residential | 0.6% | 0.5% | ||
Product Transfers | 0.35% | 0.30% |
LiveMore
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All Other Term Products | 0.55% | 0.50% | ||
Ongoing Proc Fee | 0.13% | 0.11% | ||
Lifetime Mortgages | 3.00% | 2.85% | £20,000 |
Mansfield Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.37% | 0.35% | ||
Buy to Let | 0.42% | 0.40% | ||
Retirement Interest Only | 0.50% | 0.48% | ||
Product Transfer | 0.22% | 0.20% |
Market Financial Solutions
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
BTL | 1.20% | 1.05% | ||
Bridge | 1.50% | 1.10% | ||
Re-Bridge | 0.75% | 0.60% |
Market Harborough Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.37% | 0.35% | ||
Buy to let | 0.47% | 0.45% | ||
Bridging and Short Term Loan Products | 2.00% | 1.80% | ||
Product Transfers | 0.30% | 0.28% |
Marsden Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.40% + £25 | 0.40% | ||
Later Life and RIO | 0.40% + £25 | 0.40% | £5,000.00 | |
Expat Residential | 0.40% + £25 | 0.40% | ||
Expat BTL | 0.40% + £25 | 0.40% | ||
UK & Expat Holiday Lets | 0.40% + £25 | 0.40% | ||
Later Life Tier 2 product range | 0.55% + £25 | 0.55% | £5,000.00 |
Melton Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Standard Residential (inc. Shared Ownership & Right to Buy) | 0.40% | 0.38% | £150 | N/A |
Retention Products | 0.26% | 0.25% | £150 | N/A |
Buy to Let & RIO | 0.45% | 0.40% | £150 | N/A |
Self-Build | 0.50% | 0.45% | £150 | N/A |
Credit Assist/Credit Recovery | 0.55% | 0.50% | ||
Near Prime & Near Prime Enhance | 0.55% | 0.50% |
Metro Bank
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.40% | 0.38% | ||
BTL | 0.43% | 0.41% | ||
Product Transfer | 0.30% | 0.285 |
Molo Finance
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
BTL | 0.50% | 0.45% | ||
International Buy to Let | 0.55% | 0.50% | ||
Product Transfers | 0.35% | 0.30% |
MPowered
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Buy to Let | 0.60% | 0.54% | ||
Residential | 0.40% | 0.36% |
MT Finance
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Bridging | 1.75% | 1.45% | ||
BTL | 0.60% | 0.55% |
Nationwide
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential Products | 0.35% | 0.33% | No Min | No Max |
Retention 'Switcher' products | 0.20% | 0.19% | No Min | No Max |
Further Advance | 0.35% | 0.33% | £100 |
NatWest Intermediary Solutions
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
BTL | 0.45% | 0.40% | £250 | |
Residential/Remortgage | 0.35% | 0.32% | £250 | |
Product Transfer | 0.20% | 0.18% | No Min | |
Additional Borrowing (residential only) | 0.35% | 0.32% | £250 |
Natwest International
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All Products | 0.35% | 0.33% |
Newbury Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products | 0.42% | 0.40% | ||
Product Transfer | 0.20% | 0.18% |
Newcastle for Intermediaries
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.40% | 0.37% | ||
BTL | 0.50% | 0.45% | ||
Product Transfer | 0.30% | 0.28% |
Nottingham Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.40% | 0.38% | £200 | |
BTL | 0.40% | 0.38% | £200 | |
Limited Company BTL | 0.55% | 0.50% | £200 | |
Product Transfers (Residential and BTL) | 0.30% | 0.28% | ||
Limited Company BTL and RIO Product Transfers | 0.35% | 0.325% | ||
RIO | 0.50% | 0.48% | £200 | |
Foreign National & Returning Expats | 0.50% | 0.48% | £200 |
Paragon
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products | 0.55% | 0.50% | £300 | |
Further Advances | 0.55% | 0.50% | ||
Product Transfers | 0.40% | 0.37% | ||
Short term finance | 0.75% | 0.70% | £300 | |
Minimum gross fee is £300, with a minimum net fee £270 |
Penrith Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
New Residential and Buy-to-let cases | 0.45% | 0.43% | ||
Product Transfers | 0.30% | 0.28% |
Pepper Money
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All Products | 0.50% | 0.40% | ||
Product Transfers | 0.27% | 0.25% |
Perenna
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Products | 0.40% | 0.38% | ||
Renewel Fee | 0.20% | 0.19% | ||
Porting | 0.40% | 0.38% | ||
Followed by 0.2% gross, 0.19% net, every two years from year four onwards when you complete an online customer review |
Precise.
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential & Buy to Let | 0.60% | 0.50% | ||
Refurbishment Buy to Let | 1.20%* | 1.00%* | ||
Bridging & Short Term Lending | 1.25% | 1% | ||
Product Transfer | 0.30% | 0.28% |
Principality Intermediaries
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Standard | 0.40% | 0.38% | No min | £2,500 |
BTL | 0.40% | 0.38% | No min | £2,500 |
Retention | 0.20% | 0.18% | No min | £2,500 |
Porting | 0.40% | 0.38% | No min | £2,500 |
Progressive Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products (over £30k) | 0.38% | 0.36% | £175 | £2,000 |
Retention | 0.20% | 0.18% | £200 | No max |
Quantum Mortgages
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products | 0.75% | 0.70% |
Saffron for Intermediaries
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products | 0.45% | 0.35% | £20,000 | |
Self-build | 1.00% | 0.90% | £20,000 | |
Retention | 0.35% | 0.33% |
Santander for Intermediaries
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Standard Residential | 0.34% | 0.32% | ||
BTL | 0.45% | 0.40% | ||
Retention Products | 0.20% | 0.18% | ||
Porting | 0.34% | 0.32% |
Scottish Bridging Loans
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All Products | 1% | 0.80% |
Scottish Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products | 0.42% | 0.40% |
Skipton Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential* | 0.40% | 0.37% | £100 | No Max |
BTL* | 0.50% | 0.45% | £100 | £5.000 (£4,500 Net) |
Residential Retention | 0.30% | 0.28% | ||
BTL Retention | 0.35% | 0.32% | ||
Shared Ownership* | 0.45% | 0.41% |
State Bank of India (UK)
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Specialist/HMO/Expat | 0.75% | 0.72% | £10,000 | |
Retention | 0.20% | 0.18% | £6,000 | |
Standard | 0.50% | 0.47% | £6,000 |
Suffolk Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products | 0.40% | 0.37% | £150 | |
Product Transfer | 0.20% | 0.18% | ||
Minimum fee of £150 gross and £125 net. Additional Borrowing/Further Advance minimum fee of £150 gross and £140 net. |
Swansea Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential & BTL | 0.37% | 0.35% |
TAB
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Bridging | 2% | 1.75% | ||
Commercial | 1.5% | 1.00% |
Tandem
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.6% | 0.5% |
The Loughborough Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All Products | 0.40% | 0.38% |
The Mortgage Lender
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products | 0.60% | 0.50% | ||
Product Transfer | 0.30% | 0.28% |
The Mortgage Works
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Buy to Let | 0.44% | 0.39% | No Min | No Max |
Retention | 0.20% | 0.19% | No Min | No Max |
Large Portfolio | 0.54% | 0.49% | No Min | No Max |
Limited Company BTL | 0.54% | 0.49% | No Min | No Max |
The Stafford Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.40% | 0.38% | ||
BTL | 0.40% | 0.38% |
Tipton and Coseley Building Society
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.42% | 0.40% | ||
BTL | 0.45% | 0.40% | ||
Product Transfers | 0.20% | 0.18% |
Together
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential & Buy-to-let | 0.60% | 0.50% |
TSB
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.35% | 0.33% | ||
BTL | 0.44% | 0.39% | ||
Product Transfers | 0.28% | 0.27% | ||
Further Advance | 0.28% | 0.27% | £100 |
United Trust Bank
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Second Charge | 1.25% | 1.00% | ||
Residential | 0.45% | 0.40% | ||
Buy-to-let | 0.50% | 0.45% | ||
Second Charge Product Transfer | 1.00% | 0.95% | ||
Residential Product Transfer | 0.40% | 0.38% |
Vernon BS
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.37% | 0.35% | £150 | No max |
Buy to Let | 0.42% | 0.40% | £150 | No max |
Self-Build | 0.37% | 0.35% | £150 | No max |
Retention | 0.22% | 0.20% | £150 | No max |
Vida Homeloans
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential | 0.60% | 0.55% | ||
Buy To Let | 0.60% | 0.55% | ||
Product Transfer | 0.30% | 0.28% |
Virgin Money
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Residential, BTL & Shared Ownership | 0.50% | 0.45% | No min | No max |
Product Transfer | 0.38% | 0.35% | No min | No max |
Ported | 0.50% | 0.45% | No Min | No Max |
West One
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
Buy to Let | 0.6% | 0.5% | ||
Residential | 0.50% | 0,40% |
Zephyr Homeloans
Product | Gross | Net | Gross Min | Gross Max |
---|---|---|---|---|
All products | 0.50% | 0.45% |
Procuration fees (proc fees) may be subject to lender restrictions such as minimum loans and maximim payments and are subject to change without notice. Proc fees are not normally available on further advances. We, Paradigm Mortgage Services do not accept responsibility for the communication of information on lender products or proc fees, nor can we guarantee being able to secure a loan offer according to product details and interest rates disclosed at the time of the application. It is your responsibility to ensure the correct gross procuration fee is displayed in the KFIs issued to clients.
The procuration fees listed are for reference only and our subject to change at short notice. Prior to submission of any mortgage application, Paradigm members should confirm what remuneration will be paid by contacting the lender directly. Paradigm will not reimburse members for any differences between figures listed and the amount received by the member from the lender.