GI Commission Terms
- Home /
- Commission Terms
B&C Terms
Provider | Gross Commission | Net Commission | Total Payable* | Renewal |
---|---|---|---|---|
Assurant | 32.50% | 27.5% | 30.00% | 27.5% |
LV= | 32.5% | 27.5% | 30.0% | 27.5% |
Paymentshield** | 32.5% | 27.5% | 30.0% | 27.5% |
Source Insurance Household** | 32.5% | 27.5% | 30% | 27.5% |
Towergate | 25.0% | 25.0% | 25.0% | 25.0% |
Uinsure** | 32.5% | 27.5% | 30% | 27.5% |
**Flexible commission slider available so the adviser can sacrifice the level of commission they take on each deal to reduce the premium should they need to compete.
Landlord B&C
Provider | Gross Commission | Net Commission | Total Payable* | Renewal |
---|---|---|---|---|
Assurant | 32.5% | 27.5% | 30.0% | 27.5% |
LV= | 32.5% | 27.5% | 30.0% | 27.5% |
Paymentshield* | 32.5% | 27.5% | 30.0% | 27.5% |
Source Insurance | 32.5% | 27.5% | 30.0% | 27.5% |
Uinsure | 27.5%* | 25.0% | 26.25% | 25.0% |
*Flexible commission slider available so the adv iser can sacrifice the level of commission they take on each deal to reduce the premium should they need to compete
ASU Terms
Provider | Gross Commission | Net Commission | Total Payable* | Renewal |
---|---|---|---|---|
Paymentshield - Income Protection | 30.0% | 25.0% | 27.5% | 25.0% |
Paymentshield - MPPI | 32.5% | 27.5% | 30.0% | 25.0% |
Hive Insurance Services
Product | Net Commission | Renewal |
---|---|---|
Guaranteed Life | 21.0% | 21.0% |
Sports Accident Plan | 22.6% | 20.1% |
Personal Accident Plan | 30.1% | 30.1% |
Medical Cash | 20.1% | 20.1% |
Referral Options
Provider | Gross Commission | Net Commission | Total Payable | Renewal |
---|---|---|---|---|
Assurant | 17.5% | 17.5% | 17.5% | 17.5% |
T&R Direct² | 21.0% | 15.0% | 18.0%* | 15% |
Uinsure Refer & Earn (Home & BTL Insurance) | 20.0% | 17.5% | 17.5% | 20.0% |
Uinsure Non Standard Referrals | 17.5% | 15.0% | 15.0% | 17.5% |
Uinsure Commercial Referrals | 17.5% | 15.0% | 15.0% | 17.5% |
* Total Payable includes annual bonus payment from Paradigm
¹ Bedroom rated terms. New Home, Sum Assured & Lettings = 25%.
² Applies to B&C. See website for other products.
In some instances Paradigm may take a lower commission split where existing terms linked to Paradigm mean that a high commission split would result in lower commission payable. Paradigm can not be held responsible for holding incorrect information if Providers do not supply the correct commission terms to us or make us aware of any relevant changes.